- 35X Optical zoom lens with 20.1 MP Image sensor
- HD video Recording with Optical SteadyShot
- DSLR like creative modes Program Auto / Manual Exposure / Scene
- Capture 360° of the shot with Sweep Panorama button
- Built-in Picture effects for creative images
| Brand | Sony |
| Model | DSC-H300B |
| Model Name | Cybershot |
| Model Year | 2013 |
| Item Weight | 590 g |
| Product Dimensions | 9.2 x 12.8 x 8.9 cm |
| Batteries: | 2 AA batteries required. (included) |
| Item model number | DSC-H300B |
| Resolution | 20.1 megapixels |
| Included Components | 1 U (Including-AA Battery, Shoulder Strap, Lens Strap, Lens Cap, Multi USB Cable, User Manual, - 1 U each) |
| Number Of Items | 7 |
| Display Technology | LCD |
| Screen Size | 3 Inches |
| Display Type | LCD |
| Image Stabilization | Yes |
| Has Image Stabilization | Yes |
| Optical Zoom | 35 X |
| Digital Zoom | 2 X |
| Display Resolution Maximum | 720p HD Ready |
| Max Resolution | 20.4 Megapixels |
| Optical Sensor Resolution | 20.1 |
| Max Shutter Speed | 30 Seconds |
| Min Shutter Speed | 1/1500 Seconds |
| Min Aperture | 3 |
| Min Focal Length | 27.2 Millimeters |
| Video Capture Resolution | HD (1280x720) |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Alkaline |
| Connector Type | USB |
| Flash Modes Description | Auto / Flash On / Slow Synchro / Advanced Flash / Flash Off |
| Metering Description | Multi-Pattern / Center Weighted / Spot |
| Viewfinder Type | digital |
| Has Audio Recording | Yes |
| Has Auto Focus | Yes |
| Has Redeye Reduction | Yes |
| Has Self Timer | Yes |




0 Reviews:
Post Your Review